The VOWordCounter Script Counter transforms written text into its spoken equivalent, giving you an
accurate word count for voice-over work. Below is a comprehensive guide to all available expansion
features, complete with examples.
Currency Expansion
Converts currency symbols and amounts into their spoken form. Supports 37+ world currencies with
proper singular/plural forms and fractional units (cents, pence, etc.).
Basic Currency Examples
| Written | | Spoken |
$100 | → | one hundred Dollars |
$19.99 | → | nineteen Dollars and ninety-nine Cents |
€500 | → | five hundred Euros |
£1 | → | one Pound |
¥10000 | → | ten thousand Yen |
Shorthand Expansion
Large numbers are often abbreviated in scripts. The shorthand expander converts these before currency processing.
| Written | | Spoken |
$2.5M | → | two million five hundred thousand Dollars |
$50K | → | fifty thousand Dollars |
$3B | → | three billion Dollars |
$1.2 million | → | one million two hundred thousand Dollars |
Supported Currencies
$ US Dollar
€ Euro
£ British Pound
¥ Yen / Yuan
₹ Indian Rupee
₽ Russian Ruble
₩ Korean Won
₺ Turkish Lira
₪ Israeli Shekel
฿ Thai Baht
₱ Philippine Peso
₫ Vietnamese Dong
Plus 25+ additional currencies including A$, C$, NZ$, CHF, SEK, NOK, and more.
Number Expansion
Converts numeric values into their spoken word equivalents. Handles everything from single digits to
numbers in the quadrillions.
Basic Numbers
| Written | | Spoken |
42 | → | forty-two |
1,234 | → | one thousand two hundred thirty-four |
1000000 | → | one million |
Ordinal Numbers
| Written | | Spoken |
1st | → | first |
2nd | → | second |
21st | → | twenty-first |
100th | → | one hundredth |
Year Expansion
Years are spoken differently than regular numbers. The year expander handles this naturally.
| Written | | Spoken |
1969 | → | nineteen sixty-nine |
2001 | → | two thousand and one |
1900 | → | nineteen hundred |
1901 | → | nineteen oh-one |
2000 | → | two thousand |
Year expansion applies to 4-digit numbers from 1000 to 2999 when they appear in contexts that suggest they're years.
Number Ranges
| Written | | Spoken |
10-20 | → | ten to twenty |
$10-$50 | → | ten Dollars to fifty Dollars |
1920-30 | → | nineteen twenty to thirty |
pages 1-25 | → | pages one to twenty-five |
Fractions
| Written | | Spoken |
1/2 | → | one half |
3/4 | → | three quarters |
2/3 | → | two thirds |
2 1/2 | → | two and one half |
½ (Unicode) | → | one half |
¾ (Unicode) | → | three quarters |
Date & Time Expansion
Time Formats
| Written | | Spoken |
3:45 PM | → | three forty-five PM |
9:00 AM | → | nine o'clock AM |
9:05 AM | → | nine oh-five AM |
14:30 | → | fourteen thirty |
12:00 | → | noon |
00:00 | → | midnight |
Date Formats
| Written | | Spoken |
12/25/2024 | → | December twenty-fifth, twenty twenty-four |
01/01/2025 | → | January first, twenty twenty-five |
7/4/1776 | → | July fourth, seventeen seventy-six |
Currently supports MM/DD/YYYY format (US standard).
Measurements & Units
Comprehensive support for metric, imperial, and scientific units with proper SI prefix handling and
smart pluralization.
Length & Distance
| Written | | Spoken |
5km | → | five kilometers |
100m | → | one hundred meters |
3.5mi | → | three point five miles |
6ft | → | six feet |
Temperature
| Written | | Spoken |
20°C | → | twenty degrees Celsius |
72°F | → | seventy-two degrees Fahrenheit |
-10°C | → | minus ten degrees Celsius |
Speed & Compound Units
| Written | | Spoken |
100km/h | → | one hundred kilometers per hour |
60mph | → | sixty miles per hour |
10m/s | → | ten meters per second |
Area & Volume (Power Notation)
| Written | | Spoken |
100m² | → | one hundred square meters |
50m³ | → | fifty cubic meters |
10km2 | → | ten square kilometers |
Data & Computing
| Written | | Spoken |
500GB | → | five hundred gigabytes |
16GB | → | sixteen gigabytes |
2.4GHz | → | two point four gigahertz |
Electrical & Energy
| Written | | Spoken |
1.21GW | → | one point two one gigawatts |
100kWh | → | one hundred kilowatt-hours |
240V | → | two hundred forty volts |
500mA | → | five hundred milliamperes |
All Supported Units
Length:
kmmcmmmnmµmmiftinyd
Mass:
kggmgµgnglblbsoz
Volume:
LmLcc
Time:
hrminsecs
Temperature:
°C°FK
Electrical:
GWMWkWWkWhMWhWhkVmVVkAmAµAA
Frequency:
GHzMHzkHzHz
Data:
TBGBMBKB
Pressure:
MPakPaPabarpsi
Energy:
MJkJJ
Communication Formats
Phone Numbers
Phone numbers are read digit-by-digit for clarity.
| Written | | Spoken |
555-123-4567 | → | five five five one two three four five six seven |
(555) 123-4567 | → | five five five one two three four five six seven |
1-800-555-1234 | → | one eight zero zero five five five one two three four |
URLs
| Written | | Spoken |
https://example.com | → | h t t p s colon slash slash example dot com |
www.site.org | → | w w w dot site dot org |
Email Addresses
| Written | | Spoken |
info@example.com | → | info at example dot com |
user.name@company.co.uk | → | user dot name at company dot co dot uk |
Symbols & Special Characters
| Written | | Spoken |
50% | → | fifty percent |
#trending | → | hashtag trending |
Item #5 | → | Item number five |
@username | → | at username |
Pre-processing Options
These options clean up your text before expansion, ensuring consistent results.
| Option | Before | | After |
| Remove commas in numbers | 1,234,567 | → | 1234567 |
| Collapse multiple spaces | Hello world | → | Hello world |
| Space after commas | Hello,world | → | Hello, world |
| Replace hyphens with spaces | well-known | → | well known |